| Date | Presenter | Paper | Skip Material | Absent | ||||||
| 05/08 | Jayant | Organizational Class | - | |||||||
| Query Optimization | ||||||||||
| 17/08 | Jayant | Volcano/Cascades | see videos in advance | |||||||
| 19/08 | Jayant | Query Optimizers: Time to Rethink the Contract? | see video in advance | |||||||
| 24/08 | Abhinav | Preventing Bad Plans by Bounding Impact of Cardinality Errors | Sec 4.1, 4.2 | |||||||
| 26/08 | Anirban | Adaptive Optimization of Very Large Join Queries | Sec 5, details of Sec 6 | |||||||
| Query Execution | ||||||||||
| 31/08 | Mukul | Smooth Scan: Robust Access Path Selection without Cardinality Estimation | Sec 5, 6.1, 6.2, 7.4-7.8 | |||||||
| 02/09 | Prashik | Approximate Frequency Counts over Data Streams | Details of Sec 2, 5 | |||||||
| 07/09 09/09 | Shweta | MonetDB/X100: Hyper-pipelining query execution | Details of Sec 5 | |||||||
| 14/09 16/09 | Aman | Efficiently compiling efficient query plans for modern hardware | Sec 5 and Details of Appendix | |||||||
| Query Extraction | ||||||||||
| 21/09 23/09 | Abhinav | FROID: Optimization of Imperative Programs in a Relational Database | Sec 7 | |||||||
| 28/09 30/09 | Mukul | Shedding Light on Opaque Application Queries | Sec 4.4.2, Sec 7 | |||||||
| Database Indexing | ||||||||||
| 05/10 07/10 | Prashik | Efficient Processing of Spatial Joins using R-trees | Sec 4.4, details of 5 | |||||||
| 12/10 14/10 | Shweta | The Pyramid-Technique: Towards Breaking the Curse of Dimensionality | Sec 2, 7, details of 8 | |||||||
| 19/10 21/10 | Abhinav | Automatic Physical Database Tuning: A Relaxation-based Approach | Sec 3.5 | |||||||
| 26/10 28/10 | Aman | The Case for Learned Index Structures | Sec 3.7 (Alternative Baselines, String Datasets), Appendix B, C, E | |||||||
| Database Generation | ||||||||||
| 02/11 | Shweta | Generating Test Data for Killing SQL Mutants | Sections V.D, V.H | |||||||
| 04/11 | Anirban | Reverse Query Processing | Restrict to SPJA operators | |||||||
| 09/11 11/11 | Mukul | Synthesizing Linked Data Under Cardinality and Integrity Constraints | ||||||||
| 16/11 18/11 | Prashik | Touchstone: Generating Enormous Query-Aware Test Databases | ||||||||
| New Database Platforms | ||||||||||
| 23/11 | Aman | BlockchainDB: A Shared Database on Blockchains | Sec 6 | |||||||
| 25/11 | Anirban | Quantum Databases | Details of Sec 5 | |||||||
|
|
|
13/12 |
|
Manuscript Review Due |
|
|
| |||